CompareTheJab helps you research UK weight-management providers, treatment pricing, clinical support and safety information in one clear place.
Use the tabs below to compare indicative provider pricing for Wegovy and Mounjaro. Always confirm the latest price directly with the provider.
| Provider | Starting Price | Support Type | Notes | View |
|---|---|---|---|---|
| Hims | from £79.99 | Digital health platform | 0.25mg from £79.99 per month. 1mg and 2.4mg pricing varies by plan and should be checked at checkout. | Visit Hims |
| Pharmica | £79.00 | Online pharmacy | 0.25mg £79.00, 1mg £119.99, 2.4mg £189.00 per month. Consultation included. | Visit Pharmica |
| Voy | £— | Digital health platform | Wegovy pricing requires editorial verification before launch. Subscription may be required. | Visit Voy |
| Numan | £139 | Digital health platform | 0.25mg £139, 1mg £179, 2.4mg £229 per month. New customer offer may apply. | Visit Numan |
| Juniper | £76.50 | Weight management programme | 0.25mg £76.50, 1mg requires verification, 2.4mg £135 per month. Programme included. | Visit Juniper |
| Boots | £79.97 | High street pharmacy | 0.25mg £79.97, 1mg £166.97, 2.4mg £205.97 per month. WELCOME10 gives 10% off where applicable. | Visit Boots |
Wegovy prices verified 6 June 2026. Prices are for private prescription and include consultation, prescription, needles and delivery unless otherwise noted. Always confirm the latest price directly with the provider.
| Provider | Starting Price | Support Type | Notes | View |
|---|---|---|---|---|
| Hims | from £129 | Digital health platform | 2.5mg from £129 per month. 5mg and 10mg pricing varies by plan and should be checked at checkout. | Visit Hims |
| Pharmica | £159.99 | Online pharmacy | 2.5mg £159.99, 5mg £199.99, 10mg £284.99 per month. Consultation included. | Visit Pharmica |
| Voy | £209 | Digital health platform | 2.5mg £209, 5mg £239, 10mg £314 per month. Subscription required. | Visit Voy |
| Numan | £209 | Digital health platform | 2.5mg £209 new customer offer, standard rate £249/month. 5mg £259, 10mg £329 per month. | Visit Numan |
| Juniper | £199 | Weight management programme | 2.5mg £199, 5mg £229, 10mg £304 per month. Programme included. | Visit Juniper |
| Boots | £176.97 | High street pharmacy | 2.5mg £176.97, 5mg £189.97, 10mg £302.97 per month. WELCOME10 gives 10% off where applicable. | Visit Boots |
Mounjaro prices verified 6 June 2026. Prices are for private prescription and include consultation, prescription, needles and delivery unless otherwise noted. Always confirm the latest price directly with the provider.
Read practical UK guides on provider pricing, treatment choices, NHS access, safety and side effects.